PRICES & AVAILABILITY
No Stamp Duty to Pay
Take advantage of the zero rate Stamp Duty on all properties under £175,000 . The last two remaining properties still have zero stamp duty to pay. (Correct as of 30 Oct 2009).
| Plot 01 SOLD | Plot 02 SOLD |
| Plot 03 SOLD | Plot 04 SOLD |
| Plot 05 SOLD | Plot 06 SOLD |
| Plot 07 SOLD | Plot 08 SOLD |
| Plot 09 SOLD | Plot 10 SOLD |
| Plot 11 SOLD | Plot 12 SOLD |
| Plot 13 SOLD | Plot 14 £174,950 |
| Plot 15 SOLD | Plot 16 £174,950 |
| Plot 17 SOLD |